** Will be update as games take place.
WITH most teams having just seven games or so remaining in the 2019/20 Anglesey League campaign, here’s a quick look at how the final run-in looks for each team.
ARRIVA BANGOR

TEAMS | HOME | AWAY |
Bodorgan | 3-3 (D) | |
Cefni | 8-3 ( W ) | |
Cemaes Bay | 1-8 (L) | |
Hotspur Res | 2-2 (D) | |
Holyhead Town | 4-1 ( W ) | |
Llandegfan | 8-0 ( W ) | |
Llanfairpwll | 3-5 ( W ) | |
Mountain Rangers | 0-2 (L) | |
Pentraeth Res | 3-2 ( W ) | 2-7 ( W ) |
Valley | 3-2 (L) |
Remaining fixtures
Home: Hotspur Res, Llanfairpwll and Valley.
Away: Bodorgan, Cefni, Cemaes Bay, Holyhead Town, Llandegfan and Mountain Rangers.
Unclear as to whether or not games against Llanfair at home (which Llanfair won but were deducted 3 points for playing ineligible player in) will be re-played.
Same goes for Hotspur Res at home (which was called off as Arriva couldn’t raise a team and were deducted three points).
———————————
BODORGAN

TEAMS | HOME | AWAY |
Arriva Bangor | 3-3 (D) | |
Cefni | 4-2 ( W ) | |
Cemaes Bay | 1-6 (L) | |
Hotspur Res | 2-3 (L) | 1-5 ( W ) |
Holyhead Town | 6-7 (L) | |
Llandegfan | 6-0 ( W ) | |
Llanfairpwll | 2-2 (D) | 2-0 (L) |
Mountain Rangers | 3-1 (L) | |
Pentraeth Res | 3-3 (D) | |
Valley | 1-2 (L) | 3-1 (L) |
Remaining fixtures
Home: Arriva Bangor, Mountain Rangers and Pentraeth Reserves.
Away: Cefni, Cemaes Bay, Holyhead Town and Llandegfan.
——————————-
CEFNI

TEAMS | HOME | AWAY |
Arriva Bangor | 8-3 (L) | |
Bodorgan | 4-2 (L) | |
Cemaes Bay | 1-3 (L) | 7-0 (L) |
Hotspur Res | 1-2 (L) | |
Holyhead Town | 2-0 ( W ) | 1-3 ( W ) |
Llandegfan | 4-0 ( W ) | 4-1 ( W ) |
Llanfairpwll | 3-5 (L) | |
Mountain Rangers | 0-16 (L) | 3-3 (D) |
Pentraeth Res | 2-0 ( W ) | 4-1 (L) |
Valley | 1-0 ( W ) |
Remaining fixtures
Home: Arriva Bangor and Bodorgan.
Away: Hotspur Res, Llanfairpwll and Valley.
—————————————-
CEMAES BAY

TEAMS | HOME | AWAY |
Arriva Bangor | 1-8 ( W ) | |
Bodorgan | 1-6 ( W ) | |
Cefni | 7-0 ( W ) | 1-3 ( W ) |
Hotspur Res | 2-4 (L) | 1-1 (D) |
Holyhead Town | 20-0 ( W ) | |
Llandegfan | 9-2 ( W ) | |
Llanfairpwll | 8-1 ( W ) | 0-3 ( W ) |
Mountain Rangers | 2-2 (D) | |
Pentraeth Res | 6-0 ( W ) | 2-6 ( W ) |
Valley | 4-3 ( W ) |
Remaining fixtures
Home: Arriva Bangor and Bodorgan.
Away: Holyhead Town, Llandegfan, Mountain Rangers and Valley.
————————————-
HOLYHEAD HOTSPUR RESERVES

TEAMS | HOME | AWAY |
Arriva Bangor | 2-2 (D) | |
Bodorgan | 1-5 (L) | 2-3 ( W ) |
Cefni | 1-2 ( W ) | |
Cemaes Bay | 1-1 (D) | 2-4 ( W ) |
Holyhead Town | 6-0 ( W ) | 1-3 ( W ) |
Llandegfan | 8-1 ( W ) | 0-9 ( W ) |
Llanfairpwll | 1-1 (D) | |
Mountain Rangers | 4-2 (L) | |
Pentraeth Res | 3-0 ( W ) | |
Valley | 1-6 ( W ) |
Remaining fixtures
Home: Cefni, Llanfairpwll, Mountain Rangers and Valley.
Away: Arriva Bangor and Pentraeth Res.
Unclear as to whether or not games against Arriva away (which was called off due to Arriva unable to field a team and were deducted three points) will be re-played.
————————————–
HOLYHEAD TOWN

TEAMS | HOME | AWAY |
Arriva Bangor | 4-1 (L) | |
Bodorgan | 6-7 ( W ) | |
Cefni | 1-3 (L) | 2-0 (L) |
Cemaes Bay | 20-0 (L) | |
Hotspur Res | 1-3 (L) | 6-0 (L) |
Llandegfan | 4-4 (D) | |
Llanfairpwll | 3-4 (L) | 9-0 (L) |
Mountain Rangers | 0-8 (L) | 11-0 (L) |
Pentraeth Res | 0-2 (L) | |
Valley |
Remaining fixtures
Home: Arriva Bangor, Bodorgan, Cemaes Bay and Valley.
Away: Llandegfan, Pentraeth Reserves and Valley.
————————————————–
LLANDEGFAN

TEAMS | HOME | AWAY |
Arriva Bangor | 8-0 (L) | |
Bodorgan | 6-0 (L) | |
Cefni | 1-4 (L) | 4-0 (L) |
Cemaes Bay | 9-2 (L) | |
Hotspur Res | 0-9 (L) | 8-1 (L) |
Holyhead Town | 4-4 (D) | |
Llanfairpwll | 0-7 (L) | 1-0 (L) |
Mountain Rangers | 9-1 (L) | |
Pentraeth Res | 1-7 (L) | |
Valley | 11-3 (L) |
Remaining fixtures
Home: Arriva Bangor, Bodorgan, Cemaes Bay, Holyhead Town, Mountain Rangers and Valley.
Away: Pentraeth Reserves.
————————————————–
LLANFAIRPWLL

TEAMS | HOME | AWAY |
Arriva Bangor | 3-5 (L) | |
Bodorgan | 2-0 ( W ) | 2-2 (D) |
Cefni | 3-5 ( W ) | |
Cemaes Bay | 0-3 (L) | 8-1 (L) |
Hotspur Res | 1-1 (D) | |
Holyhead Town | 9-0 ( W ) | 3-4 ( W ) |
Llandegfan | 1-0 ( W ) | 0-7 ( W ) |
Mountain Rangers | 1-3 (L) | |
Pentraeth Res | ||
Valley | 2-1 ( W ) | 5-0 (L) |
Remaining fixtures
Home: Cefni and Pentraeth Res.
Away: Arriva Bangor, Hotspur Res, Mountain Rangers and Pentraeth Res.
Unclear as to whether or not game against Arriva away (which Llanfair won but were deducted 3 points for playing ineligible player in) will be re-played.
—————————————————–
MOUNTAIN RANGERS

TEAMS | HOME | AWAY |
Arriva Bangor | 0-2 ( W ) | |
Bodorgan | 3-1 ( W ) | |
Cefni | 3-3 (D) | 0-16 ( W ) |
Cemaes Bay | 2-2 (D) | |
Hotspur Res | 4-2 ( W ) | |
Holyhead Town | 11-0 ( W ) | 0-8 ( W ) |
Llandegfan | 9-1 ( W ) | |
Llanfairpwll | 1-3 ( W ) | |
Pentraeth Res | 3-2 ( W ) | |
Valley | 0-2 ( W ) |
Remaining fixtures
Home: Arriva Bangor, Cemaes Bay, Llanfairpwll and Valley.
Away: Bodorgan, Hotspur Res, Llandegfan and Pentraeth Res.
—————————————-
PENTRAETH RESERVES

TEAMS | HOME | AWAY |
Arriva Bangor | 2-7 (L) | 3-2 (L) |
Bodorgan | 3-3 (D) | |
Cefni | 4-1 ( W ) | 2-0 (L) |
Cemaes Bay | 2-6 (L) | 6-0 (L) |
Hotspur Res | 3-0 (L) | |
Holyhead Town | 0-2 ( W ) | |
Llandegfan | 1-7 ( W ) | |
Llanfairpwll | ||
Mountain Rangers | 3-2 (L) | |
Valley | 1-2 (L) | 6-1 (L) |
Remaining fixtures
Home: Hotspur Res, Holyhead Town, Llandegfan, Llanfairpwll and Mountain Rangers.
Away: Bodorgan and Llanfairpwll.
————————————————
VALLEY

TEAMS | HOME | AWAY |
Arriva Bangor | 3-2 ( W ) | |
Bodorgan | 3-1 ( W ) | 1-2 ( W ) |
Cefni | 1-0 (L) | |
Cemaes Bay | 4-3 (L) | |
Hotspur Res | 1-6 (L) | |
Holyhead Town | ||
Llandegfan | 11-3 ( W ) | |
Llanfairpwll | 5-0 ( W ) | 2-1 (L) |
Mountain Rangers | 0-2 (L) | |
Pentraeth Res | 6-1 ( W ) | 1-2 ( W ) |
Remaining fixtures
Home: Cefni, Cemaes Bay and Holyhead Town.
Away: Arriva Bangor, Hotspur Res, Holyhead Town, Llandegfan and Mountain Rangers.
—————————————————
Upcoming fixtures (league)
Friday, January 10
Hotspur Reserves v Arriva Bangor (Last time N/A)
Saturday, January 11
Cefni v Mountain Rangers (Last time 3-3)
Holyhead Town v Bodorgan (Last time 7-6)
Llandegfan v Valley (Last time 3-11)
Pentraeth Res v Llanfairpwll (Last time N/A)
Saturday, January 18
Pentraeth Res v Llandegfan (Last time 7-1)
Saturday, January 25
Holyhead Town v Valley (Last time N/A)
Llandegfan v Cemaes Bay (Last time 2-9)
Mountain Rangers v Llanfairpwll (Last time 3-1)
————————————————————————————-